Possible 3/2 Engineering Course Schedules at Wake Forest University
General Engineering | Fall | Spring |
---|
Freshman | FYS 100 (3) PHY 113 (4) MST 111 (4) Lang & Div (6)* | ENG 111 (4) PHY 114 (4) MST 112 (4) HES 100,101 (2) Lang & Div (3)* |
Sophomore | PHY 215 (3) PHY 265 (1) MST 205 (3) Lang & Div (9)* | PHY 262 (3) PHY 266 (1) CSC 111 (4) Lang & Div (6)* |
Junior | PHY 337/339 (3) PHY 343 (3) MST 251 (3) CHM 111 (4) Lang & Div (3)* | PHY 230 (3) PHY 340 (3) PHY 344 (3) Lang & Div (6)* |
*Depending on Language placement 9 of these hours might be removed, and 3 replaced by an elective.
If possible, Engineering 111 and 112 would be useful as well.
Civil engineering doesn’t recommend any classes outside the generic except for Economics, which would be a divisional requirement that is already built in to the schedule.
Biomedical Engineering | Fall | Spring |
---|
Freshman | FYS 100 (3) PHY 113 (4) MST 111 (4) Lang & Div (6)* | ENG 111 (4) PHY 114 (4) MST 112 (4) HES 100,101 (2) Lang & Div (3)* |
Sophomore | PHY 215 (3) PHY 265 (1) MST 205 (3) Lang & Div (9)* | PHY 262 (3) CSC 111 (4) MST 109 (4) Lang & Div (6)* |
Junior | PHY 337/339 (3) BIO 111 (4) MST 251 (3) CHM 111 (4) Lang & Div (3)* | PHY 230 (3) PHY 266 (1) PHY 340 (3) BIO 114 (4) Lang & Div (6)* |
*Depending on Language placement 9 of these hours might be removed, and 3 replaced by an elective.
Chemical Engineering | Fall | Spring |
---|
Freshman | FYS 100 (3) PHY 113 (4) MST 111 (4) Lang & Div (6)* | ENG 111 (4) PHY 114 (4) MST 112 (4) HES 100,101 (2) Lang & Div (3)* |
Sophomore | PHY 215 (3) PHY 265 (1) MST 205 (3) CHM 111 (4) Lang & Div (6)* | PHY 262 (3) PHY 266 (1) CSC 111 (4) CHM 112 (4) Lang & Div (3)* |
Junior | PHY 341 (3) MST 251 (3) CHM 223 (4) Lang & Div (6)* | PHY 230 (3) CHM 342 (3) Lang & Div (6)* |
*Depending on Language placement 9 of these hours might be removed, and 3 replaced by an elective.
Computer Engineering | Fall | Spring |
---|
Freshman | FYS 100 (3) PHY 113 (4) MST 111 (4) Lang & Div (6)* | ENG 111 (4) PHY 114 (4) MST 112 (4) HES 100,101 (2) Lang & Div (3)* |
Sophomore | PHY 215 (3) PHY 265 (1) MST 205 (3) CSC 111 (4) Lang & Div (6)* | PHY 262 (3) CSC 112 (4) MST 117 (4) Lang & Div (6)* |
Junior | PHY 337/339 (3) CSC 221 (3) MST 251 (3) CHM 111 (4) Lang & Div (3)* | PHY 230 (3) PHY 266 (1) PHY 340 (3) Lang & Div (9)* |
*Depending on Language placement 9 of these hours might be removed, and 3 replaced by an elective.
A student might consider replacing Phy 340 with CSC 222.
Electrical Engineering | Fall | Spring |
---|
Freshman | FYS 100 (3) PHY 113 (4) MST 111 (4) Lang & Div (6)* | ENG 111 (4) PHY 114 (4) MST 112 (4) HES 100,101 (2) Lang & Div (3)* |
Sophomore | PHY 215 (3) PHY 265 (1) MST 205 (3) Lang & Div (9)* | PHY 262 (3) PHY 266 (1) CSC 111 (4) Lang & Div (6)* |
Junior | PHY 337/339 (3) PHY 343 (3) MST 251 (3) CHM 111 (4) Lang & Div (3)* | PHY 230 (3) PHY 340 (3) MST 109 (4) Lang & Div (6)* |
*Depending on Language placement 9 of these hours might be removed, and 3 replaced by an elective.
Mechanical Engineering | Fall | Spring |
---|
Freshman | FYS 100 (3) PHY 113 (4) MST 111 (4) Lang & Div (6)* | ENG 111 (4) PHY 114 (4) MST 112 (4) HES 100,101 (2) Lang & Div (3)* |
Sophomore | PHY 215 (3) PHY 265 (1) MST 205 (3) Lang & Div (9)* | PHY 262 (3) PHY 266 (1) CSC 111 (4) Lang & Div (6)* |
Junior | PHY 337/339 (3) PHY 341 (3) MST 251 (3) CHM 111 (4) Lang & Div (3)* | PHY 230 (3) PHY 340 (3) Lang & Div (6)* |
*Note: For mechanical engineering, 6 hours could be removed and 6 hours replaced by electives depending on foreign language placement.